The Hino 500 Spring is designed to provide superior performance, durability, and safety for various commercial and industrial applications. With a focus on advanced technology and engineering, this product is built to withstand tough working conditions and consistently deliver top-notch results.
Number of Leaves:7
Width:1.75 inches
Steel Thickness:.360 inch
Length (A):1300
Length (B):1300
Arch (H):140mm
Capacity:2650 lbs. each
Please contact us in any time
Tel/Whatsapp/Wehcat:+86 15542157193
S/N | OEM No. | S/N | OEM No. | S/N | OEM No. | S/N | OEM No. | S/N | OEM No. |
1 | 1050600907 | 26 | 48210-35311 | 51 | 55020-58000 | 76 | 8-9417-6287AR | 101 | MB294469 |
2 | 3523201302 | 27 | 48210-35670 | 52 | 55020-95500 | 77 | 8-94343-132 | 102 | MB294519 |
3 | 2912010-P301 | 28 | 48210-35830B | 53 | 55020-E0200 | 78 | 8-97070-508M | 103 | ML2912200-91A |
4 | 2912100-71A0 | 29 | 48210-35850 | 54 | 55020JR-210 | 79 | 8-97078-225 | 104 | MR992595 |
5 | 2913BJ130 | 30 | 48210-36191 | 55 | 55020-P2700 | 80 | 8-97092-449 | 105 | MR992613 |
6 | 352-320-1302FA | 31 | 48210-37540 | 56 | 55020-Z5106 | 81 | 8-97174-306 | 106 | MZ3F |
7 | 4150A-174 | 32 | 48210-3V610 | 57 | 55100-43425 | 82 | 8-97244-976 | 107 | NHK 8-97096-544 |
8 | 43-1085 | 33 | 48210-60742 | 58 | 55100-4F000 | 83 | 8-9792-4380 | 108 | NHK 8-97122-382 |
9 | 43-1199 | 34 | 48210-87C32 | 59 | 55100-4F100 | 84 | 8-97947-009 | 109 | NHK8-97096-544-2 |
10 | 43-1199HD | 35 | 48220-26250 | 60 | 55100-4H502 | 85 | 8-98022-373 | 110 | NISS012GV |
11 | 43-1263HD | 36 | 48220-29206 | 61 | 55100-5A300 | 86 | 8-9807-99230 | 111 | SY6480 |
12 | 48110-37453 | 37 | 48230-5320 | 62 | 55100-6C000 | 87 | 8-98097-904 | 112 | T0V010HDS |
13 | 48110-3V700-FA | 38 | 48260-3500 | 63 | 5-51100-149-0FASS | 88 | 8-98239-514-YH | 113 | TOY020M |
14 | 48110-3V790 | 39 | 51100-120-AT | 64 | 55110-120-ATHD | 89 | A091-2912013 | 114 | TOY047E |
15 | 48150A-1860 | 40 | 54010-31Z61 | 65 | 55110-4E100 | 90 | AS89707-1634 | 115 | TOY146M |
16 | 48210-04220 | 41 | 54100-5A301 | 66 | 55110-4E400 | 91 | HOLD004M | 116 | TOYHZJ78179 |
17 | 48210-04271 | 42 | 54100-5H500 | 67 | 600807K00100 | 92 | HS89434-3105 | 117 | TOYLN167 |
18 | 48210-0K010 | 43 | 54100-5K500 | 68 | 63-51100-124 | 93 | ISU4888 | 118 | TYT-016 |
19 | 48210-0K070 | 44 | 54100-5K501 | 69 | 701008-1536 | 94 | ISU63-51100-124 FRONT | 119 | Z100 |
20 | 48210-0K080 | 45 | 54110-5H550 | 70 | 701107-1306V3 | 95 | ISU6888 | 120 | Jx1020DS |
21 | 48210-0K300 | 46 | 54110-6A010 | 71 | 701107-1360V3 | 96 | ISUZU004 | 121 | MK470171 |
22 | 48210-0K420 | 47 | 55020-15900 | 72 | 8-9410-1345 | 97 | ISWZU017H | 122 | MK470174 |
23 | 48210-0K450 | 48 | 55020-15900ASSY | 73 | 8-94118-505 | 98 | ISZ5-89941-080 | 123 | MK418606DE870 |
24 | 48210-0K540 | 49 | 55020-2S713 | 74 | 8-9413-6268 | 99 | ISZ5-89941-315 | 124 | 55100-4B003 |
25 | 48210-35120 | 50 | 55020-4JE5E | 75 | 8-9416-6859 | 100 | LSTVT-019 | 125 | 55100-4B100 |
Contact: Miss.Wang
Phone: 15542157193
E-mail: Sherry@lnweijieer.com
Whatsapp:+86 15542157193
Add: No. 29-6 Cangshui Street, Yuhong District, Shenyang City, Liaoning Province, China
We chat